<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ART Network</title>
	<atom:link href="http://rhinoart.info/feed" rel="self" type="application/rss+xml" />
	<link>http://rhinoart.info</link>
	<description>Tutorial, training, courses... Rhinoceros, Grasshopper, and more!</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:32:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grasshopper older versions and more</title>
		<link>http://rhinoart.info/archives/2065</link>
		<comments>http://rhinoart.info/archives/2065#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:32:35 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[downloads]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=2065</guid>
		<description><![CDATA[TweetTomorrow we&#8217;re uploading a bunch of files on our server, including several older versions of grasshopper. Stay tuned.]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/2065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital design &#8211; Drifting to the product</title>
		<link>http://rhinoart.info/archives/2058</link>
		<comments>http://rhinoart.info/archives/2058#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:48:26 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[artc roma]]></category>
		<category><![CDATA[cad/cam]]></category>
		<category><![CDATA[fine jewelry]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[jewellery]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=2058</guid>
		<description><![CDATA[TweetThis is an excerpt from the essay on jewelry I&#8217;m preparing. A Canadian student has sent me an expertise request, so I decided to share this section of the essay, where I talk about 3D modeling tools and how they can/can&#8217;t affect the design process and the final product. What happens to a product &#8220;affected&#8221; [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/2058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us keep ART Network free</title>
		<link>http://rhinoart.info/archives/2049</link>
		<comments>http://rhinoart.info/archives/2049#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:48:40 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=2049</guid>
		<description><![CDATA[Tweet Hi! ART Network &#8211; RhinoART.info is actually a quite succesfull blog, with thousands of visits from all around the globe. This blog is maintained by me, and due to personal reasons I&#8217;m deciding whether to keep this blog alive or quit it within a month. I don&#8217;t like asking for money and I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/2049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhinoceros + Vray &#8211; Complete course</title>
		<link>http://rhinoart.info/archives/2040</link>
		<comments>http://rhinoart.info/archives/2040#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:11:03 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[artc]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhinoart]]></category>
		<category><![CDATA[artc roma]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=2040</guid>
		<description><![CDATA[TweetARTC Roma, September-October 2011. More info (ITA only): ARTC Roma GDMC.it]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/2040/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RhinoART.info &#8211; LaN satellite</title>
		<link>http://rhinoart.info/archives/2007</link>
		<comments>http://rhinoart.info/archives/2007#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:39:37 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[artc]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhinoart]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[LaN]]></category>

		<guid isPermaLink="false">http://rhinoart.info/archives/2007</guid>
		<description><![CDATA[TweetRhinoART.info is proud to be part of the worldwide LaN communiy. LaN connections]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Rhino through an iPad 2 &#8211; Maide plugin beta-testing</title>
		<link>http://rhinoart.info/archives/1997</link>
		<comments>http://rhinoart.info/archives/1997#comments</comments>
		<pubDate>Sun, 31 Jul 2011 07:55:30 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[rhino]]></category>
		<category><![CDATA[tests and fun]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[maide]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=1997</guid>
		<description><![CDATA[TweetRhinoART was chosen as beta-tester for a Rhino plugin that allows remote control through an iPad. Basically the plugin allows to move the pointer, click and double-click, like any other touchpad: but when it comes to double and triple touch to pan/orbit, or display a pop-up menu with a bunch of Rhino commands, this tool [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/1997/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN-FLIGHT USA EAST &#8211; Register for free!</title>
		<link>http://rhinoart.info/archives/1992</link>
		<comments>http://rhinoart.info/archives/1992#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:44:56 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[LaN]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=1992</guid>
		<description><![CDATA[Tweet LaN FLIGHT‘s 4th edition commences in BOSTON JULY 24 pm… heading south via NEW HAVEN to NEW YORK… finishing  Saturday JULY 30th. More info at: http://www.livearchitecture.net/lanflight. Interested? Act fast&#8230; LaN is allotting RhinoART two free passes! Register to this event through ART Network &#8211; RhinoART.info website: you get free registration!!! Yes you got it right: no registration fee if you register through ART Network [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/1992/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Point cloud handling &#8211; Pointools to Rhino</title>
		<link>http://rhinoart.info/archives/1980</link>
		<comments>http://rhinoart.info/archives/1980#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:10:01 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[tests and fun]]></category>
		<category><![CDATA[pointtools]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=1980</guid>
		<description><![CDATA[TweetIn this post we&#8217;ll see how to extract points from a .pod file (laser scan) and obtain a Rhinoceros point cloud. You need Pointools plugin to import .pod laser scan data into Rhino. A fully functional evaluation version is available for download. Once you have Pointools plugin up and running you can start by importing [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic kangaroo testing</title>
		<link>http://rhinoart.info/archives/1969</link>
		<comments>http://rhinoart.info/archives/1969#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:56:21 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[tests and fun]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=1969</guid>
		<description><![CDATA[Tweet This is a basic test on Kangaroo physics engine for Grasshopper. The definition creates a grid, takes two sides as anchor points and finally applies a force to the grid. The force direction is defined by its XYZ components: gravity is simulated with X=0, Y=0, Z=value (negative). Force can be edited during simulation. During [...]]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/1969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP &#8211; Essay on form, 3D modeling, Jewelry (with capital J)</title>
		<link>http://rhinoart.info/archives/1963</link>
		<comments>http://rhinoart.info/archives/1963#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:42:04 +0000</pubDate>
		<dc:creator>Giancarlo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[cad/cam]]></category>
		<category><![CDATA[fine jewelry]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[jewellery]]></category>

		<guid isPermaLink="false">http://rhinoart.info/?p=1963</guid>
		<description><![CDATA[TweetI am working on this essay because I think something interesting is happening with jewelry design, especially with new parametric/generattive 3d tools. &#8220;Interesting&#8221; does not automatically mean &#8220;positive&#8221;: technology without control leads to a technology-driven design, and generally this is no good. The point is defining &#8220;control&#8221;&#8230; Share]]></description>
		<wfw:commentRss>http://rhinoart.info/archives/1963/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://rhinoart.info/wp-content/plugins/mystat/mystat.php?act=time_load&id=312828&rnd=1378716165" /></channel>
</rss>

