<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ART Network</title>
	<atom:link href="http://rhinoart.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rhinoart.info</link>
	<description>Tutorial, training, courses... Rhinoceros, Grasshopper, and more!</description>
	<lastBuildDate>Wed, 02 May 2012 10:26:51 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Louvers system, pt.1 &#8211; surface paneling by Giancarlo Di Marco &#187; Responsive louvers system</title>
		<link>http://rhinoart.info/archives/2038/comment-page-1#comment-85</link>
		<dc:creator>Giancarlo Di Marco &#187; Responsive louvers system</dc:creator>
		<pubDate>Wed, 02 May 2012 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=2038#comment-85</guid>
		<description>[...] is now a tutorial on my blog ART Network. May 2, 2012 &#8211; part 1 is out. Condividi Tagged in: architectural design, computational design, digital fabrication Share [...]</description>
		<content:encoded><![CDATA[<p>[...] is now a tutorial on my blog ART Network. May 2, 2012 &#8211; part 1 is out. Condividi Tagged in: architectural design, computational design, digital fabrication Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaN-FLIGHT USA EAST &#8211; Register for free! by Giancarlo Di Marco &#187; LaN-FLIGHT USA EAST</title>
		<link>http://rhinoart.info/archives/1992/comment-page-1#comment-60</link>
		<dc:creator>Giancarlo Di Marco &#187; LaN-FLIGHT USA EAST</dc:creator>
		<pubDate>Thu, 21 Jul 2011 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1992#comment-60</guid>
		<description>[...] for free here: http://rhinoart.info/archives/1992. Condividi Tagged in: LaN, live architecture network Share this article: Facebook, Digg This, [...]</description>
		<content:encoded><![CDATA[<p>[...] for free here: <a href="http://rhinoart.info/archives/1992" rel="nofollow">http://rhinoart.info/archives/1992</a>. Condividi Tagged in: LaN, live architecture network Share this article: Facebook, Digg This, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino + Resolume Avenue 3.0 = VJ live session by e1211we</title>
		<link>http://rhinoart.info/archives/1644/comment-page-1#comment-52</link>
		<dc:creator>e1211we</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1644#comment-52</guid>
		<description>I&#039;m very interested it,may I get the code,please</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested it,may I get the code,please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino sketch and Grasshopper definition for Wii Nunchuck by Giancarlo</title>
		<link>http://rhinoart.info/archives/1116/comment-page-1#comment-51</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Thu, 07 Apr 2011 08:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1116#comment-51</guid>
		<description>Hi!
This post was written on August 2010, when a new release of Firefly for GH was out together with sample code for the Arduino-Nunchuck connection.
The original script was set to a baud rate of 9600: this value needed to be higher to &quot;understand&quot; all the data coming from the Nunchuck.
That&#039;s why I wrote that note.

Additionally, if you take a look at the the WiiChuck.h library (Arduino Playground - http://www.arduino.cc/playground/Main/WiiChuckClass), you&#039;ll notice that the baud rate is set to 115200.

Thanks for visiting!!!
Stay in touch.</description>
		<content:encoded><![CDATA[<p>Hi!<br />
This post was written on August 2010, when a new release of Firefly for GH was out together with sample code for the Arduino-Nunchuck connection.<br />
The original script was set to a baud rate of 9600: this value needed to be higher to &#8220;understand&#8221; all the data coming from the Nunchuck.<br />
That&#8217;s why I wrote that note.</p>
<p>Additionally, if you take a look at the the WiiChuck.h library (Arduino Playground &#8211; <a href="http://www.arduino.cc/playground/Main/WiiChuckClass" rel="nofollow">http://www.arduino.cc/playground/Main/WiiChuckClass</a>), you&#8217;ll notice that the baud rate is set to 115200.</p>
<p>Thanks for visiting!!!<br />
Stay in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino sketch and Grasshopper definition for Wii Nunchuck by pikachu</title>
		<link>http://rhinoart.info/archives/1116/comment-page-1#comment-50</link>
		<dc:creator>pikachu</dc:creator>
		<pubDate>Thu, 07 Apr 2011 06:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1116#comment-50</guid>
		<description>Hi,

Thanks for the cool page. You say the baud rate must be 19200. Can you elaborate on this? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the cool page. You say the baud rate must be 19200. Can you elaborate on this? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH random sweep1 on surface by Tweets that mention ART Network » GH random sweep1 on surface -- Topsy.com</title>
		<link>http://rhinoart.info/archives/1907/comment-page-1#comment-49</link>
		<dc:creator>Tweets that mention ART Network » GH random sweep1 on surface -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1907#comment-49</guid>
		<description>[...] This post was mentioned on Twitter by Giancarlo Di Marco, Giancarlo Di Marco. Giancarlo Di Marco said: http://rhinoart.info/archives/1907 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Giancarlo Di Marco, Giancarlo Di Marco. Giancarlo Di Marco said: <a href="http://rhinoart.info/archives/1907" rel="nofollow">http://rhinoart.info/archives/1907</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH &#8211; Recursive srf subdivision by Tweets that mention ART Network » GH – Recursive srf subdivision -- Topsy.com</title>
		<link>http://rhinoart.info/archives/1888/comment-page-1#comment-47</link>
		<dc:creator>Tweets that mention ART Network » GH – Recursive srf subdivision -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1888#comment-47</guid>
		<description>[...] This post was mentioned on Twitter by Andrea Graziano, Giancarlo Di Marco. Giancarlo Di Marco said: http://rhinoart.info/archives/1888 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea Graziano, Giancarlo Di Marco. Giancarlo Di Marco said: <a href="http://rhinoart.info/archives/1888" rel="nofollow">http://rhinoart.info/archives/1888</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Responsive roof &#8211; Tomorrow on ART Network by Tweets that mention ART Network » Responsive roof – Tomorrow on ART Network -- Topsy.com</title>
		<link>http://rhinoart.info/archives/1856/comment-page-1#comment-46</link>
		<dc:creator>Tweets that mention ART Network » Responsive roof – Tomorrow on ART Network -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 01:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1856#comment-46</guid>
		<description>[...] This post was mentioned on Twitter by Rodrigo Medina, SungWha Na. SungWha Na said: RT @Rodrigo_Medina: ART Network » Responsive roof – Tomorrow on ART Network http://t.co/nPMaf58 via @AddThis [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Rodrigo Medina, SungWha Na. SungWha Na said: RT @Rodrigo_Medina: ART Network » Responsive roof – Tomorrow on ART Network <a href="http://t.co/nPMaf58" rel="nofollow">http://t.co/nPMaf58</a> via @AddThis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remap domain from-to [0,1] by Giancarlo</title>
		<link>http://rhinoart.info/archives/1846/comment-page-1#comment-45</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Mon, 24 Jan 2011 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=1846#comment-45</guid>
		<description>Of course these definitions are old, they came before the &quot;ReMap&quot; component.</description>
		<content:encoded><![CDATA[<p>Of course these definitions are old, they came before the &#8220;ReMap&#8221; component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH &#8211; 3D pattern on surface by Giancarlo</title>
		<link>http://rhinoart.info/archives/127/comment-page-1#comment-41</link>
		<dc:creator>Giancarlo</dc:creator>
		<pubDate>Thu, 28 Oct 2010 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://rhinoart.info/?p=127#comment-41</guid>
		<description>Hi David.
Actually this definition is working on my side.
Could you describe your issue? Are you getting some runtime errors in any component? What version of GH are you using?</description>
		<content:encoded><![CDATA[<p>Hi David.<br />
Actually this definition is working on my side.<br />
Could you describe your issue? Are you getting some runtime errors in any component? What version of GH are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

